CityRiSE experiment figures
Replace the files below with the latest exports while keeping the filenames unchanged. PNG is preferred. Crop tightly around the figure or table, without page headers, body text, or printed captions.
| Clickable experiment | Paper item | Filename |
|---|---|---|
| Overall Performance | Table 3 | table3-main-results.png |
| Reward Ablation | Figure 2 | figure2-reward-ablation.png |
| Data Ablation | Figure 3 | figure3-data-ablation.png |
| Keyword Reward | Figure 4(a) | figure4a-keyword-reward.png |
| SFT Composition | Figure 4(b) | figure4b-sft-data-composition.png |
| Input Modalities | Table 4 | table4-modality-analysis.png |
| Reasoning Impact | Figure 6(a) | figure6a-reasoning-impact.png |
| Reasoning Integration | Figure 6(b) | figure6b-reasoning-integration.png |
| Reasoning Case | Figure 5 | figure5-reasoning-case.png |
Recommended export width: at least 1600 px for full-width figures and tables, and at least 1000 px for each subfigure. Keep the original aspect ratio and ensure labels remain sharp.